Bitumious Membrane




They are bitumen water insulation covers with fibreglass reinforcement and polyester-aluminium laminates carrier, with a thickness of 3.8 mm.
It is highly elastic and remains flexible even at low temperatures. It displays a high performance against high tensions with two separate carriers included in its structure. The aluminium carrier has a very high vapour barrier value.
Application Areas
It offers solutions for the insulation as a vapour barrier sheet mainly for flat roof constructions and as temporary construction waterproofing.
Technical Features
Specifications | Unit | E-ALGV 4K | |
Reinforcement | Fibreglass | ||
Thickness | mm | 3,8 | |
Mass per unit area | kg/m2 | 4,4 | |
Width | m | 1 | |
Length | m | 10 | |
Temperature Resistance (Minimum) | °C | 100 | |
Cold Bending | °C | -15 | |
Longitudinal Tensile Resistance (Minimum) | N/50 mm | ≥ 500 | |
Transverse Tensile Resistance (Minimum) | % | ≥2 | |
Upper Coating | Sanded | ||
Lower Coating | Aluminium |
PVC Membrane




UV imcompetent, vapor permeable,without reinforcement SOFT PVC waterproofing Membrane. It can be adhered with hot air welder.
Application Area
- Building foundation and wall waterproofing
- Waterproofing of underground galleries
- Ballasted Roofs
- Wet areas
- Highway, subway tunnels
- Hangar and planking
- Concrete Roofs
Technical Features
Tested Features | Minimum Required Value | Test Result | Unit | Test Method |
Waterproofing | impermeable | impermeable | – | EN 1928 (B) |
The end of the aging water resistance | impermeable | impermeable | – | EN 1926 ve EN 1928 (A) |
Determination of visible defect | perfect | perfect | – | EN 1850-2 |
Value of tensile strength | >15 | >18 | N/mm2 | EN 12311-2 |
Value of elasticity | >250 | >300 | % | EN12311-2 |
Static Load Resistance Value | >20 | >22 | Kg | EN 12730 (B) |
Value of Impact Resistance | >450 | >800 | mm | EN 12691 (A) |
Tear Strength Value | >300 | >330 | N | EN 12310-1 |
Reaction to Fire | E Class | E Class | – | EN 13501-1 |
Value of joint strength | >600 | >800 | N/50mm | EN 12317-2 |
Determination of Water Vapor Permeability | 25500 ± 7500 | 25500 ± 7500 | µ | EN 1931 |
Junction Where The Value of Peel Strength | >150 | >155 | N/50mm | EN 12316-2 |
Dimensional Stability | <2 | <2 | % | EN 1107-2 |
Stability of Elasticity in The Cold | < -25 | < -25 | °C | EN 495-5 |
Product Sizes
Thickness | Width | Length | Colour* | Roll m2 | Roll Weight |
1,2mm | 2,10mt | 25 | Black | 52,5m2 | 82kg |
1,5mm | 2,10mt | 20 | Black | 42m2 | 82kg |
1,8mm | 2,10mt | 20 | Black | 42m2 | 98kg |
2,0mm | 2,10mt | 15 | Black | 31,5m2 | 82kg |
TPO Membrane




It is reinforced TPO waterproofing membrane with UV resistant and vapor permeable, with plant root resistant and can be adhered with hot air welder and can be used for roof waterproofing applications.
Application Area
- Steel roofs and light metal roofs
- Garden / Parking Lot terrace roofs
- Concrete roofs and steel roofs with different geometrical structure
Technical Features
Tested Features | MMinimum Required Value | Test Result | Unit | Test Method |
---|---|---|---|---|
Determination of visible defect | perfect | perfect | – | EN 1850-2 |
External Fire Resistance | BRoof (t1) | Feasible | – | EN 13501-5 |
Reaction to Fire | E Class | E Class | – | EN 13501-1 |
Waterproofing | impermeable | impermeable | – | EN 1928 (B) |
Plant Root Resistance | Feasible | Feasible | – | EN 13948 |
UV Resistance( 1000 h ) | Strength | Strength | – | EN 1297 |
Value of joint strength | >600 | >800 | N/50 mm | EN 12317-2 |
Static Load Resistance Value | >20 | >25 | Kg | EN 12730 (B) |
Value of elasticity | >15 | >21 | % | EN 12311-2 |
Value of Impact Resistance | >400 | 600 | mm | EN 12691 (A) |
Tear Strength Value | >180 | >320 | N | EN 12310-2 |
Value of tensile strength | >800 | >1000 | N/50 mm | EN 12311-2 |
Junction Where The Value of Peel Strength | >200 | >280 | N/50 mm | EN 12316-2 |
Stability of Elasticity in The Cold | <-25 | <-25 | °C | EN 495-5 |
Dimensional Stability | < 1 | < 1 | % | EN 1107-2 |
Full grain Strength | >17 | >22 | m/s | EN13583 |
Product Sizes
Thickness | Width | Length | Colour * | Roll m2 | Roll Weight |
---|---|---|---|---|---|
1,1 mm | 2,10 mt | 30 | Grey/Black | 63 m2 | 83 kg |
1,2 mm | 2,10 mt | 30 | Grey/Black | 63 m2 | 90 kg |
1,5 mm | 2,10 mt | 20 | Grey/Black | 42 m2 | 75 kg |
1,8 mm | 2,10 mt | 15 | Grey/Black | 31,5 m2 | 75 kg |
( * ) Different Colours Are Possible According To Demand |
HDPE Membrane




UV resistant, polyester reinforced and vapor permeable, plant root resistant HDPE Waterproofing Membranes which can be used as felt laminated structure are manufactured especially for solid waste storage areas . It can be adhered with hot air welder.
Application Area
- Waste collecting and recycling areas
- Smile Waste Storage Engineering Projects
- Tanks of fuel product stations
Technical Features
Tested Features | Value | Unit | Test Method |
---|---|---|---|
Density | 0.97 | gr/cm3 | DIN 53479 |
Voltage of sensitive point | > 17 | N/mm2 | ISO R527 |
Yield point | > 10 | % | NFT 54102 |
Breaking strength | >30 | N/mm2 | DIN 53455 |
Elongation at break | >760 | % | ASTM D 882 |
Shear strength value | > 140 | N/mm | DIN 53515 |
Puncture resistance | >250 | N/mm | FTMS 2065 |
Oxide induction time | > 100 | min. | ASTM D 3895 |
Vapor permeability | < 0,1 | % | ASTM e 96 |
Product Sizes
Thickness | WidthEn | Length | Colour* | Roll m2 | Roll Weight |
---|---|---|---|---|---|
0,6 mm | 2 mt | 200 mt | Black | 400 m2 | 240 kg |
1,0 mm | 2 mt | 150 mt | Black | 300 m2 | 300 kg |
1,2 mm | 2 mt | 150 mt | Black | 300 m2 | 360 kg |
( * ) Different Colours Are Possible According To Demand |