Standard Plaster Board




Application Area: Partition walls, cladding walls and suspended ceilings.
Technical Characteristics:
Length | 2000 – 3600 mm | ||
Width | 900 – 1200 mm | ||
Thickness | 9.5 mm | 12.5 mm | 15 mm |
Average Weight | ≤ 7.5 kg/m² | ≤ 9.0 kg/m² | ≤ 11.0 kg/m² |
Flexural Strength (Perpendicular to Paper Fibers) | ≥ 400 N | ≥ 550 N | ≥ 650 N |
Flexural Strength (Parallel to Paper fibers) | ≥ 160 N | ≥ 210 N | ≥ 250 N |
Type of edge | IK (Tapered edge) – KK (Square Edge) | ||
Thermal Conductivity Value (λ) | 0.23 W/mK | ||
Fire Class | A2 – s1, d0 (as per TS EN 520 Annex B) | ||
Coefficient of resistance to Water Vapor Transmission | 10 | ||
Standard | TS EN 520 |
Packing:
Thickness | 9.5 mm | 12.5 mm | 15 mm |
Pallet/Board | 60pcs./Pallet | 50 pcs./Pallet | 40 pcs./Pallet |
Fireproof Plaster Board




Application Surfaces: Partition walls, cladding walls and suspended ceilings.
Technical Characteristics:
Length | 2000 – 3600 mm | ||
Width | 1200 mm | ||
Thickness | 9.5 mm | 12.5 mm | 15 mm |
Average Weight | ≤ 7.5 kg/m² | ≤ 10 kg/m² | ≤ 12 kg/m² |
Flexural Strength (Perpendicular to Paper Fibers) | ≥ 400 N | ≥ 550 N | ≥ 650 N |
Flexural Strength (Parallel to Paper fibers) | ≥ 160 N | ≥ 210 N | ≥ 250 N |
Type of edge | IK (Tapered edge) – KK (Square Edge) | ||
Thermal Conductivity Value (λ) | 0.23 W/mK | ||
Fire Class | A2 – s1, d0 (as per TS EN 520 Annex B) | ||
Core Strength (when exposed to fire) | ≥ 15 min | ||
Coefficient of resistance to Water Vapor Transmission | 10 | ||
Standard | TS EN 520 |
Packaging:
Thickness | 9.5 mm | 12.5 mm | 15 mm |
Pallet/Board | 60 pcs./Pallet | 50 pcs./Pallet | 40 pcs./Pallet |
Waterproof Plaster Board




Application Surfaces: Partition walls, cladding walls and suspended ceilings.
Technical Characteristics
Length | 2000 – 3600 mm | ||
Width | 1200 mm | ||
Thickness | 9.5 mm | 12.5 mm | 15 mm |
Average Weight | ≤ 7.5 kg/m² | ≤ 9.5 kg/m² | ≤ 11.5 kg/m² |
Flexural Strength (Perpendicular to Paper Fibers) | ≥ 400 N | ≥ 550 N | ≥ 650 N |
Flexural Strength (Parallel to Paper fibers) | ≥ 160 N | ≥ 210 N | ≥ 250 N |
Type of edge | IK (Tapered edge) – KK (Square Edge) | ||
Thermal Conductivity Value (λ) | 0.23 W/mK | ||
Fire Class | A2 – s1, d0 (as per TS EN 520 Annex B) | ||
Water Absorption (by weight) | ≤ %10 | ||
Coefficient of resistance to Water Vapor Transmission | 10 | ||
Standard | TS EN 520 |
Packaging
Thickness | 9.5 mm | 12.5 mm | 15 mm |
Pallet/Board | 60 pcs./Pallet | 50 pcs./Pallet | 40 pcs./Pallet |
External Plaster Board


Application Area: External wall systems, eaves wall applications, building shaft wall construction, wet areas and coating of building components.
Technical Characteristics:
Length | 2000 – 3600 mm | |
Width | 1200 mm | |
Thickness | 12.5 mm | 15 mm |
Average Weight | ≤ 11,5 kg/m² | ≤ 13,5 kg/m² |
Flexural Strength (Perpendicular to Paper Fibers) | ≥ 725 N | ≥ 870 N |
Flexural Strength (Parallel to Paper fibers) | ≥ 300 N | ≥ 360 N |
Type of edge | IK (Tapered edge) – KK (Square Edge) | |
Thermal Conductivity Value (λ) | 0.23 W/mK | |
Fire Class | A1 | |
Water Absorption (by weight)(2 hours) | ≤ %5 | |
Coefficient of resistance to Water Vapor Transmission | 16 | |
Standard | TS EN 15283-1 A+1 |
Packaging
Thickness | 9.5 mm | 12.5 mm | 15 mm |
Pallet/Board | 60 pcs./Pallet | 50 pcs./Pallet | 40 pcs./Pallet |
Suspended Ceiling Board




Application Area: Places with high level of humidity and vapor such as kitchen and dining halls; hygienic area such as hospital andlaboratories as well as residences, offices and shopping centers.
Technical Characteristics
Dimensions | 595 x 595 mm |
Thickness | 8,0 mm |
Average Weight | ≤6,5 kg/m² |
Flexural Strength | ≥ 160 N |
Type of edge | KK (Square Edge) |
Thermal Conductivity Value (λ) | 0.23 W/mK |
Fire Protection Class | A2 – s1, d0 |
Coefficient of Resistance to Vapor Transmission | 10 |
Light Reflection | ≥ %80 |
Moisture Resistance | 90 |
Packaging
1 Package | 8 pieces |
1 Piece | 0,36 m2 |
1 Package | 2,88 m2 |