Plain Wall Blocks
G2/350 | G2/04 | G2/05 | G3 / 05 | G4 / 06 | |
Length | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm |
Height | 25 cm | 25 cm | 25 cm | 25 cm | 25 cm |
Thickness | 5-35 cm | 5-35 cm | 5-35 cm | 5-35 cm | 5-35 cm |
Thermal Conductivity Value(λh) | λh = 0,11 W/mK | λh = 0,13 W/mK | λh = 0,16 W/mK | λh = 0,16 W/mK | λh = 0,19 W/mK |
Compressive Strength (kgf/cm²) | 22 | 25 | 25 | 35 | 50 |
Fire Class | A1 Non-Combustible | A1 Non-Combustible | A1 Non-Combustible | A1 Non-Combustible | A1 Non-Combustible |
Dry Density (Kg/m³) | 350 | 400 | 500 | 500 | 600 |


Wall Block with Tongue & Groove


G2/350 | G2/04 | G2/05 | G3 / 05 | G4 / 06 | |
Length | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm |
Height | 25 cm | 25 cm | 25 cm | 25 cm | 25 cm |
Thickness | 5-35 cm | 5-35 cm | 5-35 cm | 5-35 cm | 5-35 cm |
Thermal Conductivity Value(λh) | 0,097 | 0,11 | 0,13 | 0,13 | 0,16 |
Compressive Strength (kgf/cm²) | 22 | 25 | 25 | 35 | 50 |
Fire Class | A1 Non-Combustible | A1 Non-Combustible | A1 Non-Combustible | A1 Non-Combustible | A1 Non-Combustible |
Dry
Density (Kg/m³) | 350 | 400 | 500 | 500 | 600 |
Light Filler Blocks
G0 / 03 | |
Length | 60 cm |
Height | 40-50 cm |
Thickness | 20-45 cm |
Thermal Conductivity Value(λh) | 0,082 |
Fire Class | A1 Non-Combustible |
Dry Density (Kg/m³) | 400 |

