Click-fit Pumice Block
Products | Discharge m2 | Mass (average) Kg/m3 | Resistance (cps) N/mm2 | Thermal Behavior Feature (maximum) W/mK | Fire Class | Semi-finished Product |
Two Serial Vacuolar Click-fit Pumice Block 10x30x18,5 | 12,5 | 685 | 1,7 | 0,21 | A1 | Available |
Two Serial Vacuolar Click-fit Pumice Block 13,5x39x18,5 | 12,5 | 650 | – | – | – | – |
Two Serial Vacuolar Click-fit Pumice Block 15x39x18,5 | 12,5 | 595 | 1,5 | 0,19 | A1 | Available |
Three Serial Vacuolar Click-fit Pumice Block 15x39x18,5 | 12,5 | 650 | – | – | – | – |
Three Serial Vacuolar Click-fit Pumice Block 19x39x18,5 | 12,5 | 645 | 1,9 | 0,19 | A1 | Available |
Three Serial Vacuolar Click-fit Pumice Block 25x39x18,5 | 12,5 | 580 | 1,6 | 0,23 | A1 | Available |
Three Serial Vacuolar Click-fit Pumice Block 30x39x18,5 | 12,5 | 550 | 1,2 | 0,27 | A1 | Available |
Two Serial Vacuolar Click-fit Pumice Block 10x33x24 | 11,5 | 650 | 1,3 | 0,20 | A1 | Available |
Two Serial Vacuolar Click-fit Pumice Block 15x33x24 | 11,5 | 620 | 1,3 | 0,19 | A1 | Available |
Three Serial Vacuolar Click-fit Pumice Block 19x33x24 | 11,5 | 595 | 1,5 | 0,19 | A1 | Available |
Three Serial Vacuolar Click-fit Pumice Block 25x33x24 | 11,5 | 530 | 1,4 | 0,20 | A1 | Available |
Five Serial Vacuolar Click-fit Pumice Block 17x39x18,5 | 12,5 | 560 | 1,5 | 0,121 | A1 | Available |
Five Serial Vacuolar Click-fit Pumice Block 19x39x18,5 | 12,5 | 630 | 1,5 | 0,128 | A1 | Available |






Mortar Pocket Pumice Blocks




Products | Discharge m2 | Mass (average) Kg/m3 | Fire Class |
Three Serial Vacuolar Mortar Pocket Pumice Block 25x39x24 | 10 | – | – |
Three Serial Vacuolar Mortar Pocket Pumice Block 30x39x24 | 10 | 600 | A1 |
Full Pumice Block 19x39x18,5 | 12,5 | – | A1 |
Pumice Block Filler
Products |
Filler Block 20x40x20 |
Filler Block 22x40x20 |
Filler Block 25x40x20 |
Filler Block 28x40x20 |
Filler Block 30x40x20 |
Filler Block 32x40x20 |

